Career & rating
Rating unlocks career status, referral %, and withdrawal limits. Thresholds come from CAREER / get_data_kareer() (Oligarch from 2500).
Statuses
| Status | Rating | L1 surf/mail | L1 tasks | L2 | Services | Max withdraw |
|---|---|---|---|---|---|---|
| Passer-by | 0 — 9 | 0% | 0% | 0% | 0% | 0 |
| Worker | 10 — 199 | 10% | 1% | 0% | 0% | 20 |
| Advanced | 200 — 299 | 20% | 2% | 0% | 0% | 30 |
| Foreman | 300 — 499 | 30% | 3% | 2% | 0% | 50 |
| Businessman | 500 — 1499 | 40% | 5% | 3% | 1% | 70 |
| Magnate | 1500 — 2499 | 50% | 7% | 4% | 2% | 100 |
| Oligarch | +2500 | 60% | 10% | 5% | 3% | 200 |
“Passerby” limits
- No withdrawals.
- No referral income or refback.
- Cannot post on the forum or leave reviews on others’ walls.
Rating points
| Action | Points |
|---|---|
| Click / surfing | +0.1 |
| Mini / super click | +0.001 |
| Referral click | +0.0001 |
| Mail view | +0.3 |
| Paid task / test | +0.5 |
| Auction bid | +0.01 |
| New referral (Advanced+) | +0.3 |
| Forum post (>30 characters) | +0.1 |
| New forum topic | +0.2 |
| Daily apple | +1 |
| Forum ban | -20 |
| Rejected completed task | -1 |
| Task access ban | -30 |
| Worker blocked by advertiser | -10 |
Do not confuse with paid “Plans”: a plan boosts earnings; career status depends on rating only.